Scroll to the right
1938 | Started manufacturing bolts and nuts as Nishikawa Manufacturing Co., Ltd in Minato-ku, Nagoya City. |
---|---|
1945 | Under a directive from authorities, the entire plant and facilities were relocated to Yaotsu Town, Kamo-gun, Gifu Prefecture, and designated as a controlled plant under the Ministry of Military Demand. |
1947 | We rebuilt the Nagoya Plant and restarted operation at Kyubancho, Minato-ku, Nagoya City. |
1949 | Along with the incorporation of our organization, we purchased forging equipment to undertake production increase and quality improvement. Capital 1 million yen. |
1952 | Capital increased to 2 million yen. |
1955 | Capital increased to 3 million yen. |
1958 | Capital increased to 4 million yen. |
1959 | Under the Act on Temporary Measures for the Promotion of the Machinery Industry, the Ministry of International Trade and Industry recommended our company as a “Company to be provided with necessary funds.” Capital increased to 5 million yen. |
1960 | Increased our first rationalization completion capital to 8 million yen under the joint funds between the Development Bank and Japan Finance Corporation for Small Business. |
1962 | Started operating bolt master equipment manufactured by Pentair GmbH of Germany. Started export to the US and Canada based on long-term contracts. Capital increased to 30 million yen. |
1963 | We formed capital, technical, and business alliances with Daido Steel Co., Ltd., while accepting dispatched board members. |
1964 | We built a new factory on part of the Hosizaki Plant (current location) of Daido Steel Co., Ltd. so as to centralize individual sections of our headquarters. At the same time, we decreased our capital to 10 million yen and became a complete affiliated company of Daido Steel Co., Ltd. |
1965 | Our plant became authorized to indicate the Japan Industrial Standard (JIS) for socket head cap screws. Closed the Yaotsu Plant to integrate it into our headquarters plant. |
1968 | Capital increased to 40 million yen. |
1970 | Completed the extension of former and consecutive processing furnace etc., and implemented streamlining and rationalization of in-house production framework. |
1971 | Started manufacturing and selling stainless hexagonal bolts. |
1974 | Changed the company name to Nissei Seiko Co., Ltd. |
1975 | Signed a contract for technical cooperation with CAMCAR Inc. of the US for TORX screws. |
1984 | Capital increased to 80 million yen. Shareholding ratio of 99.9% by Daido Steel Co., Ltd. |
1990 | Introduced a bolt former for 20mm bolts, and installed automatic packing lines. Installed continuous heat treatment furnace. |
1992 | Received an award for First Class No Accident Record. Received an “Advancement Award” from the Chief of the Aichi Labor Standards Bureau. |
1997 | Introduced National Formax Plus bolt former. |
1998 | Received an “Excellence Award” from the Chief of the Aichi Labor Standards Bureau. Introduced QC Inline Inspection System. |
1999 | Obtained ISO9002 certification, JQA3251. |
2000 | Expanded our business into the field of precision cold forging parts. |
2002 | Concluded a contract with China for the production of socket head cap screws. Introduced 250-ton press. Underwent an audit for transition to ISO9001-2000, and transition was completed. |
2004 | Obtained ISO14001 certification. |
2008 | Rationalization work for the product warehouse, introduction of product storage/retrieval control and storage space control systems, and high-speed foreign article sorting machine. |
2010 | Introduced three-dimensional measuring instruments. |
2012 | Introduced high speed National former |
2014 | Retrofit large former BS4-20 |
2018 | Shareholding ratio of 100% by Daido Steel Co., Ltd. wholly owned subsidiary |
2019 | Introduced warm parts former for large products, SAKAMURA BPF650FF |
Scroll to the right